Theodore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5987 Creek Side 4 2 2,037 $284,900 $139 Unknown
5951 Idlemoore 3 2 972 $159,900 $164 Unknown
11720 Dauphin Island N/A N/A 6,400 $800,000 $125 Unknown
11720 Dauphin Island 1 1 6,400 $800,000 $125 Unknown
4150 River 4 3 2,832 $425,000 $150 Unknown
5967 Creek Side 4 2 1,791 $264,900 $147 Unknown
5380 Benelli 3 3 1,610 $229,900 $142 Unknown
5625A Raybon 3 2 1,784 $29,900 $16 Unknown
Riverview Pointe N/A N/A N/A $109,000 Unknown Unknown
5710 Spring Landing 4 4 4,062 $799,000 $196 Unknown
Average: 3.6 3.0 3,305 $388,009 $175 N/A day
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125