Prichard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Half 2 1 728 $45,000 $61 Unknown
Henry N/A N/A N/A $43,000 Unknown Unknown
321 Petain 3 1 1,687 $105,000 $62 Unknown
764 Seminary 3 2 2,468 $37,500 $15 Unknown
2104 Elaine 3 3 1,440 $34,900 $24 Unknown
201 Book 4 2 1,777 $75,000 $42 Unknown
230 John Helm 4 2 1,278 $25,000 $19 Unknown
326 Clancy 2 2 1,274 $50,000 $39 Unknown
1318 Dr Martin Luther King Jr 3 2 2,006 $149,169 $74 Unknown
4120 Glen Eagle N/A N/A N/A $25,000 Unknown Unknown
Average: 2.7 1.6 1,519 $52,425 $39 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22